This extremely versatile sight has an easy-access battery compartment, so you don’t have to re-zero after a battery change. It also has click-adjustments for more precision and eight brightness settings, giving you plenty of control over the dot’s intensity.
The DP Pro was made for men and women who rely on their equipment to perform when it matters most. Its compact design is lightweight and rugged and won’t get your way in the field, while its sight picture is second to none. Like all Leupold® rifle scopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
- Dot provides definitive aiming point
- 2.5 MOA (minute of angle) dot is ideal for precise shot placement
- Does not obscure target
- Measures approximately 2.5 inches at 100 yards
- Provides wide field of view
- Rapid target engagement
- Red illumination for contrast in low-light situations
- Rear (second) focal plane
SPECIFICATIONS
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Coin Click |
Locking Dial | No |
Revolution Indicator | No |
Windage Adjustment Type | Coin Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | 2.5 MOA Dot |
Magnification Type | Fixed |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 2 |
Elevation Adjustment Value per Click | 1MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 40 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Min | 1 |
Eye Relief Low Mag (in) | Unlimited |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Total Mounting Space (in) | 0 |
Front Mounting Space (in) | 0 |
Rear Mounting Space (in) | 0 |
Eyepiece Length (in) | 0 |
Objective Length (in) | 0 |
Objective Diameter (in) | 0 |
Eyepiece Diameter (in) | 0 |
Aleks (verified owner) –
Absolutely phenomenal unit. I have multiple RMR and decided to give the DP pro a try. No regrets! Quality piece of equipment, buy with confidence.
Alex Costa –
Thanks so much Aleks
Richard Compston (verified owner) –
I absolutely love my new optic! I have wanted this particular optic for quite a while now but I’m a Disabled Combat Vet on a tight budget so I had to wait for the price to come down a lot before I was able to purchase one but now that I finally got one I’m very happy!